| CYLPES RETTIFICA CAST | ||||||||
| Balls Dimensioni (mm) | ||||||||
| P8 * 8 | F10 * 10 | F12 * 12 | F14 * 14 | F16 16 | F18 18 * | F20 20 * | F20 25 * | F25 * 30 |
| F30 35 | F35 40 | F40 45 | F45 50 | |||||
| COMPOSIZIONE CHIMICA % | ||||||||
| Descriptioin | GENERE | COMPOSIZIONE CHIMICA % | ||||||
| Alto tenore di cromo CYLPES CAST RETTIFICA | ZQCr10 | C | e | Mn | Cr | P | S | voi |
| 2.0-3.6 | 0.3-1.2 | 0.3-1.4 | 10.5-11.5 | ≤0.09 | ≤0.09 | 0.05 max | ||
| con | Ni | Nb | Ti | B | Zr | V | ||
| 0.05 max | 0.05 max | 0.05 max | 0.05 max | 0.05 max | 0.05 max | 0.05 max | ||
| Super High CHROME CYLPES CAST RETTIFICA | C | e | Mn | Cr | P | S | voi | |
| ZQCr17 | 2.0-3.6 | 0.3-1.3 | 0.3-1.4 | 17-19 | ≤0.09 | ≤0.09 | 0.05 max | |
| ZQCr20 | 2.0-3.6 | 0.3-1.3 | 0.3-1.4 | 20-22 | ≤0.09 | ≤0.09 | Traccia | |
| ZQCr26 | 2.0-3.6 | 0.3-1.3 | 0.3-1.4 | 26-28 | ≤0.09 | ≤0.09 | 0.05 max | |
| ZQCr17 ZQCr20 ZQCr26 | con | Ni | Nb | Ti | B | Zr | V | |
| 0.05 max | 0.05 max | 0.05 max | 0.05 max | 0.05 max | 0.05 max | 0.05 max | ||
| proprietà meccaniche e microstruttura: | ||||||||
| Descriptioin | GENERE | Standard int | Standard int | Standard int
quando(j / c㎡) |
MICROSTRUTTURA | |||
| Durezza HRC | Durezza HRC | |||||||
| Alto tenore di cromo CYLPES CAST RETTIFICA | ZQCr10 | ≥58 | ≥60 | ≥4.0 | M + C | |||
| Super High CHROME CYLPES CAST RETTIFICA | ZQCr17 | ≥58 | ≥60 | ≥4.0 | ||||
| ZQCr20 | ≥58 | ≥60 | ≥4.0 | |||||
| ZQCr26 | ≥58 | ≥60 | ≥5.0 | |||||
+86-18055567107

🔖 You have a message(-s) № 112. Open > https://telegra.ph/Go-to-your-personal-cabinet-08-25?hs=ef1f56511bb5096279099d7ab3b5a078& 🔖 –
edwkes
zoritoler imol –
It is actually a great and helpful piece of information. I am glad that you simply shared this useful info with us. Please stay us informed like this. Thanks for sharing.